Property Attributes
- MLS#21908489
- TypeSingle Family
- Listing Status Contingent
- CountyLAWRENCE
- CityMoulton
- NeighborhoodRolling Hills
- Zip35650
- StyleRanch/1 Story
- Year Built1971
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Valley MLS
Property Description
Efficient 2 bed/1 bath home in Moulton on a nice flat lot with 2 detached buildings. Galley kitchen opens up to a breakfast room with bay window. Home also has a living room and dining room as well as 2 bedrooms and a bathroom. Nice concrete driveway with carport.
| Elementary School | Middle School | High School |
|---|---|---|
| Moulton Elementary School | Moulton Middle Middle School | Lawrence High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $130,000 |
General Features
| Living Area | 1050 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Microwave |
| Patio/Porch Features | Patio,Front Porch,Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¼ Brick,Vinyl Siding |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 18 02 04 0 201 026.0000 |
| Community Features | Curbs |
| County | LAWRENCE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rolling Hills |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Gordon Terry, Left On Al 157, Go 1.5 Miles, Right On Byler Road, Go .3 Miles, Left On Moulton/Danville Road, Go .2 Miles To Campbell Street |
| High School | Lawrence |
| City | Moulton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Spaces | 1 |
| Elementary School | Moulton |
| Property Attached Y/N | false |
| Middle/Junior High School | Moulton Middle |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 7 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Kitchen,Breakfast |
| LivingAreaSource | Realtor Measured |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Park Near By |
|---|---|
| Parking Features | Garage-Two Car,Garage-Detached,Carport,Attached Carport,Workshop in Garage,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Lot Dimensions | 112 x 135 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Blackwell Real Estate Group. Data last updated: September 23, 2026 7:17 AM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.