Property Attributes
- MLS#21465578
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHomewood
- AreaHomewood
- NeighborhoodMayfair
- Zip35209
- Style
- Year Built1996
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size0.24 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 1719 Ridge Rd! This stunning 3-bedroom, 2.5-bath home offers thoughtfully designed spaces filled with warmth and character, including gorgeous natural hardwood floors throughout. At the heart of the home, the chef’s kitchen is equally suited for intimate dinners and effortless entertaining, featuring a gas cooktop, granite countertops, abundant cabinetry, and a well-appointed butler’s pantry. The expansive primary suite feels like a private retreat, boasting a luxurious ensuite bath and generous his-and-hers closets. Outdoor living is just as inviting, with a fabulous covered porch that creates the perfect setting for morning coffee, game-day gatherings, or evenings spent entertaining friends. A two-car garage as well as a plumbed garage give you an opportunity to build out to your needs. Best of all, this home puts you close to the heart of Homewood, with Homewood Central Park and the shops, dining, and charm of downtown Homewood just minutes away!
| Elementary School | Middle School | High School |
|---|---|---|
| Shades Cahaba Elementary School | Homewood Middle School | Homewood High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $715,000 |
General Features
| Heating | Dual Systems (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1996 |
| Subdivision | MAYFAIR |
| Water Heater | Gas (WTRHTR) |
| View | City View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | HOMEWOOD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Homewood |
| Primary City | Homewood |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465578 |
| High School | HOMEWOOD |
| City | HOMEWOOD |
| Financing | Cash,Conventional |
| Elementary School | SHADES CAHABA |
| Middle School | HOMEWOOD |
| Legal Description | LOT 2 CLARKS ADD TO HOMEWOOD 120/41 |
| Postal Code | 35209 |
| Price Per Sq Ft Total AG | 329.04 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Plumbed for Gas in Kit |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 2 | Office/Study |
| Room 3 | Dining Room |
| Room 4 | Kitchen |
| Room 5 | Laundry |
| Room 6 | Half Bath |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Pool | Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.24 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Blackwell Real Estate Group. Data last updated: September 23, 2026 7:17 AM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.